Mens Jacket Size Chart (USA)
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|---|---|
| XS | 34-36 | 28-30 | 16.5 | 32.5 | 26 |
| S | 36-38 | 30-32 | 17 | 33 | 27 |
| M | 38-40 | 32-34 | 17.5 | 33.5 | 28 |
| L | 40-42 | 34-36 | 18 | 34 | 29 |
| XL | 42-44 | 36-38 | 18.5 | 34.5 | 30 |
| XXL | 44-46 | 38-40 | 19 | 35 | 31 |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Shoulder: Measure from one shoulder point to the other across the back.
- Sleeve: Measure from the center back of the neck to the wrist with arm slightly bent.
- Length: Measure from the highest point of the shoulder to the desired length.